HYS-10PV-144-LSD
Availability: | |
---|---|
Quantity: | |
Tracker Structure | Tracking Controller | ||
Model | HYS-10PV-144-LSD | Protocol | RS485 |
Bracket Material | Hot-Dip Galvanized Steel | Wind Protection | Have |
Main Material | Q235B / Q355B | Night Return Mode | Have |
Safe Working Wind Speed | 17 m/s | Backtracking Algorithm | Have |
Control Algorithm | Astronomical Algorithm | ||
Survival Wind Speed | 37m/s | Position Sensor Closed Loop Control | |
(Wind Speed Can Be Customized,<60m/s) | Network Communication Type | Local Network: WIFI | |
Galvanizing Thickness | >85um | Remote Network: WIFI or 4G(Optional) | |
Fastener Material | SUS304 (A2-70) | Protection Level | IP65 |
Mechanical Design Life (Y) | >25 | Automatic Positioning And Timing | GPS |
Foundation Form | Concrete Foundation | Heavy Rain Self-Cleaning | Optional |
(Customized Steel Structure Foundation) | System Voltage | DC24 | |
Azimuth Tracking Range (°) | -135°~+135° | Snow Removal Mode | Optional |
X Axis | (Any Range Within ±175°) | Rotation Position Protection | Sensor Protection + Software Protection |
Altitude Tracking Range (°) | 0~60° | System Power Supply | AC 100V~240V |
Y Axis | (Customizable Angle) | (Optional Lithium Battery Emergency Power) |
PRODUCT DETAILS
-SCADA
-SMART TRACKING
The dual axis solar tracker can keep the solar panel in the best direction and maximize the use of the power
of the photovoltaic panel.
-Heightened Column (optional)
- Unique Pile Foundation
- Application Scenario
Compared with traditional rooftop power generation systems, it can greatly improve conversion efficiency,
utilization rate, etc., and generate 50% more electricity than traditional rooftop systems, because it can
make the solar panels perpendicular to the sun at an angle of 90° from morning to night, not limited by
the change of the sunlight reception angle, and always maintain a stable power supply.
The construction is simple, and a steel structure base can be used to avoid complex concrete construction
and be more environmentally friendly. At the same time, the construction location can be changed at will.
The solar energy system integrated with the energy storage inverter and energy storage lithium battery can
directly store the excess energy generated in the built-in lithium battery, and use the battery to power
household appliances, increasing the average utilization rate of the traditional solar power generation system
from 20% to 60%, which can not only cover the daytime electricity consumption, but also effectively meet the
high-power electricity consumption at night, and fully meet the power supply needs of households.
Tracker Structure | Tracking Controller | ||
Model | HYS-10PV-144-LSD | Protocol | RS485 |
Bracket Material | Hot-Dip Galvanized Steel | Wind Protection | Have |
Main Material | Q235B / Q355B | Night Return Mode | Have |
Safe Working Wind Speed | 17 m/s | Backtracking Algorithm | Have |
Control Algorithm | Astronomical Algorithm | ||
Survival Wind Speed | 37m/s | Position Sensor Closed Loop Control | |
(Wind Speed Can Be Customized,<60m/s) | Network Communication Type | Local Network: WIFI | |
Galvanizing Thickness | >85um | Remote Network: WIFI or 4G(Optional) | |
Fastener Material | SUS304 (A2-70) | Protection Level | IP65 |
Mechanical Design Life (Y) | >25 | Automatic Positioning And Timing | GPS |
Foundation Form | Concrete Foundation | Heavy Rain Self-Cleaning | Optional |
(Customized Steel Structure Foundation) | System Voltage | DC24 | |
Azimuth Tracking Range (°) | -135°~+135° | Snow Removal Mode | Optional |
X Axis | (Any Range Within ±175°) | Rotation Position Protection | Sensor Protection + Software Protection |
Altitude Tracking Range (°) | 0~60° | System Power Supply | AC 100V~240V |
Y Axis | (Customizable Angle) | (Optional Lithium Battery Emergency Power) |
PRODUCT DETAILS
-SCADA
-SMART TRACKING
The dual axis solar tracker can keep the solar panel in the best direction and maximize the use of the power
of the photovoltaic panel.
-Heightened Column (optional)
- Unique Pile Foundation
- Application Scenario
Compared with traditional rooftop power generation systems, it can greatly improve conversion efficiency,
utilization rate, etc., and generate 50% more electricity than traditional rooftop systems, because it can
make the solar panels perpendicular to the sun at an angle of 90° from morning to night, not limited by
the change of the sunlight reception angle, and always maintain a stable power supply.
The construction is simple, and a steel structure base can be used to avoid complex concrete construction
and be more environmentally friendly. At the same time, the construction location can be changed at will.
The solar energy system integrated with the energy storage inverter and energy storage lithium battery can
directly store the excess energy generated in the built-in lithium battery, and use the battery to power
household appliances, increasing the average utilization rate of the traditional solar power generation system
from 20% to 60%, which can not only cover the daytime electricity consumption, but also effectively meet the
high-power electricity consumption at night, and fully meet the power supply needs of households.